|
QUANTITATIVE INTERVENTIONS
|
QUALITATIVE EXPLORATION | ||||
| Bespoke | Face-to-face & e-Qual | ||||
| o | Mini dips (up to 5 questions) | o | In-depths | ||
| o | Category reviews | o | Focus groups | ||
| o | Consumer Intelligence | o | Accompanied shops | ||
| o | Customer Journeys/CX | o | Intercept interviews | ||
| o | U&A | o | Ethnography | ||
| o | Path to Purchase | o | Video and vox pops | ||
| o | Mystery shopper | ||||
| Tracking | |||||
| o | Brand health | ||||
| o | Media engagement | CONSULTING SERVICES | |||
| o | Advertising effectiveness |
|
|
o
|
Agency Pitch Pack
|
| o | Mood & sentiment |
|
|
o
|
Strategic workshops
|
|
|
|
o
|
Activation workshops
|
||
| Testing |
|
|
o
|
Trend presentations
|
|
| o | Ad testing |
|
|
o
|
Coaching and Mentoring
|
| o | Product testing |
|
|
o
|
Facilitation
|
| o | Package testing |
|
|
o
|
Data Strategy
|
| o | Concept testing |
|
|
o
|
Data Integration
|
© Copyright 2025 InsightFull, all rights reserved.